Vai al contenuto

Carrello

Il tuo carrello è vuoto

Size Guide

2 - 14 years - Single Sized

Size(Yrs) Height(cm) Chest(cm) Waist(cm) Hips(cm)
2 92 55 54 54
3 98 57 54.5 56
4 104 59 55 59
5 110 61 55.5 62
6 116 64 57 64
7 122 67 58.5 67
8 128 70 60 71
9 134 73 61.5 75
10 140 76 63.5 80
11 146 79 64.5 85
12 152 82 65.5 88
13 158 83 66 91
14 164 85 66.5 94

Women Size Guide

Size UK Size US Size FR Size Generic Between shoulders(cm) Bust(cm) Waist(cm)
6 2 34 XS 36.8 86.4 69.2
8 4 36 S 37.6 88.9 71.7
10 6 38 S/M 39.25 93.9 76.7
12 8 40 M 40.35 99.9 82.7
14 10 42 L 41.5 105.8 88.7
Banner Image
Banner Image