3 - 14 years - Single Sized

Size(Yrs) Height(cm) Chest(cm) Waist(cm) Hips(cm) Slim fit Waist(cm) Slim fit Hips(cm) Plus fit Waist(cm) Plus fit Hips(cm)
3 98 55 53 58 48 53 58 63
4 104 57 54 60 49 55 59 65
5 110 59 55 62 50 57 60 67
6 116 61 57 65 52 60 62 70
7 112 63 58 68 53 63 63 73
8 128 66 59 71 54 66 64 76
9 134 69 61 74 56 69 66 79
10 140 72 62 78 57 73 67 83
11 146 75 63 81 58 76 68 86
12 152 79 64 84 59 79 69 89
13 158 83 65 88 60 83 70 93
14 164 87 67 92 62 87 72 97

3 - 16 years - Dual Sized

Order Size(Yrs) Height(cm) Chest(cm) Waist(cm) Hips(cm)
3-4 98-104 55-57 53-54 58-60
5-6 110-116 55-61 55-57 62-65
7-8 112-128 63-67 58-60 68-71
9-10 134-140 69-73 61-64 73-78
11-12 146-152 75-79 64-68 79-84
13-14 158-164 82-87 68-72 85-92

Shoe Size Conversion

UK EU US Foot length(mm)
3 19 4 115
3.5 19.5 4.5 119
4 20.5 5 123
4.5 21 5.5 126
5 21.5 6 130
5.5 22 6.5 134
6 22.5 7 138
6.5 23 7.5 142
7 23.5 8 146
7.5 24 8.5 150
8 24.5 9 154
8.5 25 9.5 158
9 25.5 10 162
9.5 26 10.6 166